| [key] | Aircraft Name | Target City | Bomb Run |
Bomb Aimer |
Pilot | Navigator | Flight Engineer |
Radio Operator |
Mid-Upper Gunner |
Tail Gunner |
|---|---|---|---|---|---|---|---|---|---|---|
| 102. | Bird of Prey | Stuttgart | off 0% |
Sgt. Jack Mills | F.O. Bernard Keen | P.O. Geoff Lee | Sgt. John Hawkins | Sgt. Alec Granger | Flt.Sgt. Stewart Guiness | Sgt. Ray A. Hope |
| 103. | Bird of Prey | Wanne-Eickel | off 0% |
KIA | ||||||
| 104. | Bird of Prey | Nürnburg | on 30% |
-Stanley Finney-- SW |
||||||
| 105. | Bird of Prey | Bremen | on 30% |
Albert Holloway | ||||||
| 106. | Bird of Prey | Duisburg | on 20% |
|||||||
| 107. | Bird of Prey | Ladbergen | on 20% |
1xMe110 |
1xMe110 |
|||||
| 108. | Bird of Prey | Castrop-Rauxel | off 0% |
|||||||
| 109. | Bird of Prey | Walcheren Island | on 93% |
|||||||
| 110. | Bird of Prey | Bremen | on 40% |
|||||||
| 111. | Bird of Prey | Karlsruhe | off 0% |
1xMe110 |
KIA | |||||
| 112. | Bird of Prey | Essen | off 0% |
SW-R | Harry Lee | |||||
| 116. | Bird of Prey | Bremen | on 30% |
|||||||
| 117. | Bird of Prey | Kiel | on 30% |