See the Third Campaign CMR
| [key] | Aircraft Name | Target City | Bomb Run |
Bomb Aimer |
Pilot | Navigator | Flight Engineer |
Radio Operator |
Mid-Upper Gunner |
Tail Gunner |
|---|---|---|---|---|---|---|---|---|---|---|
| 91. | Beats Walkin' | Ghent | on 40% |
Sgt. Archie Hamm | F/L Harry Houston | Sgt. Abe Hanover | Sgt. Ormond Pearling | Sgt. Brian Hostler | Sgt. Cecil Harding | Sgt. Thomas Leeland |
| 92. | Beats Walkin' | Île de Cézembre | off 0% |
KIA | KIA | KIA | KIA | KIA | KIA | KIA |
| 93. | Nightmare | Orléans | on 40% |
Sgt. Ernie Whitbread | F/L Chris Bevin | Sgt. Robert 'Bob' Starling | Sgt. 'Rip' Higgins | Sgt. Tom Clarion | Sgt. Neal Harding | Sgt. Thomas Boland |
| 94. | Nightmare | Gelsenkirchen | off 0% |
|||||||
| 96. | Nightmare | Orléans | on 20% |
LW | ||||||
| 97. | Nightmare | Calais | on 30% |
|||||||
| 98. | Nightmare | Karlsruhe | on 30% |
SW-R 2xMe110 |
||||||
| 99. | Nightmare | Osnabrück | on 30% |
1xMe110 |
||||||
| 100. | Nightmare | Brunswick | on 40% |