See the Fourth Campaign CMR
| [key] | Aircraft Name | Target City | Bomb Run |
Bomb Aimer |
Pilot | Navigator | Flight Engineer |
Radio Operator |
Mid-Upper Gunner |
Tail Gunner |
|---|---|---|---|---|---|---|---|---|---|---|
| 121. | Hell's Bells | Nürnburg | off 10% |
Max Payne | Mike Mann | Matt Fetch | Kyle Austin | Robert Reed | Cliff Trimble | Barry Stull |
| 123. | Hell's Bell's | Munich | on 10% |
|||||||
| 124. | Hells Bells | Krefeld | on 40% |
|||||||
| 125. | Hell's Bells | Leipzig | on 40% |
|||||||
| 126. | Hell's Bells | Duisburg | off 0% |
1xMe110 |
||||||
| 127. | Hell's Bells | Stuttgart | on 30% |
|||||||
| 128. | Hell's Bell's | Siegen | on 75% |
|||||||
| 129. | Hell's Bells | Dortmund | on 20% |
|||||||
| 130. | Hell's Bell's | Politz | off 0% |
SW-R | ||||||
| 131. | Hell's Bells | Dresden | off 0% |
KIA | LW | |||||
| 132. | Hell's Bells | Wesel | on 40% |
Phil Taylor | 1xFW190 |
|||||
| 133. | Hell's Bells | Böhlen | DNB | |||||||
| 134. | Hell's Bells | Duisburg | on 30% |
|||||||
| 135. | Hell's Bells | Pforzheim | on 30% |
|||||||
| 136. | Hell's Bells | Mainz | on 30% |
|||||||
| 137. | Hell's Bells | Ladbergen | off 20% |
|||||||
| 138. | Hell's Bells | Chemnitz | DNB | |||||||
| 140. | Hell's Bells | Lützkendorf | on 30% |
|||||||
| 142. | Hell's Bells | Hanau | off 10% |
|||||||
| 144. | Hell's Bells | Lützkendorf | on 10% |
|||||||
| 145. | Hell's Bells | Leipzig | on 50% |
1xMe109 |
1xMe110 |
|||||
| 146. | Hell's Bells | Kiel | off 0% |
|||||||
| 150. | Hell's Bell's | Rotterdam | on 30% |