See the Second Campaign CMR
| [key] | Aircraft Name | Target City | Bomb Run |
Bomb Aimer |
Pilot | Navigator | Flight Engineer |
Radio Operator |
Mid-Upper Gunner |
Tail Gunner |
|---|---|---|---|---|---|---|---|---|---|---|
| 61. | O Orange XII | Maisy | on 20% |
C.E. Franklin | W.C. Townsend | C.L. Howard | D.J.D. Powell | G.A. Chalmers | D.E. Webb | R. Wilkinson |
| 63. | O Orange XII | Berneval | off 0% |
KIA | KIA | KIA | KIA | KIA | KIA 1xMe110 |
|
| 65. | O Orange XIII | Berneval | off 0% |
A N Whitaker | V W Byers | A J Taylor | J Wilkinson | C McA Jarvie | J McDowell | |
| 66. | O Orange XIII | Bourg Léopold | off 0% |
|||||||
| 67. | O OrangeXIII | Brest | off 0% |
1xMe110 |
||||||
| 68. | O Orange XIII | Saumur | off 5% |
KIA | 1xMe110 |
|||||
| 69. | O Orange XIII | Brest | off 10% |
LW | KIA | KIA | LW 1xMe110 |
|||
| 70. | O Orange XIII | Bourg Léopold | off 0% |
A Homes | J T Wilson | 2xMe110 |
||||
| 71. | O Orange XIII | Sable Sur Sarthe | on 40% |
SW | KIA | |||||
| 72. | O Orange XIII | Tours | on 30% |
R James | G D Gradeen | |||||
| 73. | O Orange XIII | Bourg Léopold | off 5% |
|||||||
| 75. | O Orange XIII | Caen | off 0% |
|||||||
| 76. | O Orange XIII | Aulnoye | on 20% |
|||||||
| 77. | O Orange XIII | Hamburg | on 40% |
LW | 2xMe110 |
|||||
| 78. | O Orange XIII | Aunay-sur-Odon | off 0% |
1xMe110 |
||||||
| 80. | O Orange XIII | Dijon | off 0% |
1xMe110 |
||||||
| 82. | O Orange XIV | Givors | DNB | Brian Gibbon | ||||||
| 83. | O Orange XIV | Hamburg | off 0% |
|||||||
| 84. | O Orange XIV | Vaires | DNB | PoW | PoW | PoW | PoW | PoW | PoW | PoW |